Post | Salary from 1 April 2024 to 31 March 2025 (full-time equivalent) |
---|---|
Chief Executive (Head of Paid Service) Paul Satoor |
£178,170 |
Assistant Chief Executive | £79,904 - £88,562 |
Law and Corporate Services |
|
Director of Law and Corporate Services (Monitoring Officer) |
£119,507 - £132,564 |
Assistant Director: People and Organisational Culture | £79,904 - £101,880 |
Assistant Director: Strategic Change | £79,904 - £88,562 |
Finance |
|
Director of Finance (Section 151 Officer) |
£119,507 - £132,564 |
Director of Merseyside Pension Fund | £119,507 - £132,564 |
Assistant Director: Finance and Investments | £91,892 - £101,880 |
Neighbourhoods |
|
Director of Neighbourhoods | £119,507 - £132,564 |
Assistant Director: Climate Change and Environment | £79,904 - £88,562 |
Assistant Director: Highways and Infrastructure | £79,904 - £88,562 |
Assistant Director: Neighbourhood Safety and Transport | £79,904 - £88,562 |
Assistant Director: Leisure, Libraries and Engagement | £79,904 - £88,562 |
Children, Families and Education |
|
Director of Children, Families and Education | £119,507 - £132,564 |
Assistant Director: Children and Families | £79,904 - £88,562 |
Assistant Director: Early Help and Prevention | £79,904 - £88,562 |
Assistant Director: Education | £79,904 - £88,562 |
Adult Care and Health and Strategic Commissioning |
|
Director of Adult's Care and Health and Strategic Commissioning | £119,507 - £132,564 |
Assistant Director: Integrated Services and Commissioning | £79,904 - £88,562 |
Assistant Director: All Age Independence and Provider Services | £91,892 - £101,880 |
Assistant Director: Adult Social Care Operational Delivery and Professional Standards | £79,592 - £91,787 |
Director of Public Health | £96,780 - £107,313 |
Assistant Director: Consultant in Public Health | £79,592 - £91,787 |
Assistant Director: Consultant in Public Health | £79,592 - £91,787 |
Assistant Director: Consultant in Public Health | £79,592 - £91,787 |
Regeneration and Place |
|
Director of Regeneration and Place | £119,507 - £132,564 |
Assistant Director: Special Projects | £79,904 - £88,562 |
Assistant Director: Chief Regeneration Officer | £91,892 - £101,880 |
Assistant Director: Property and Regeneration Investment | £91,892 - £101,880 |
Assistant Director: Housing | £79,904 - £88,562 |
Assistant Director: Chief Planning | £79,904 - £88,562 |