Post | Salary from 1 April 2024 to 31 March 2025 (full-time equivalent) |
---|---|
Chief Executive (Head of Paid Service) Paul Satoor |
£182,624 |
Assistant Chief Executive | £81,902 - £90,776 |
Law and Corporate Services |
|
Director of Law and Corporate Services (Monitoring Officer) |
£122,495 - £135,878 |
Assistant Director: People and Organisational Culture | £81,902 - £104,427 |
Assistant Director: Strategic Change | £81,902 - £90,776 |
Finance |
|
Director of Finance (Section 151 Officer) |
£122,495 - £135,878 |
Director of Merseyside Pension Fund | £122,495 - £135,878 |
Assistant Director: Finance and Investments | £94,189 - £104,427 |
Neighbourhoods |
|
Director of Neighbourhoods | £122,495 - £135,878 |
Assistant Director: Climate Change and Environment | £81,902 - £90,776 |
Assistant Director: Highways and Infrastructure | £81,902 - £90,776 |
Assistant Director: Neighbourhood Safety and Transport | £81,902 - £90,776 |
Assistant Director: Leisure, Libraries and Engagement | £81,902 - £90,776 |
Children, Families and Education |
|
Director of Children, Families and Education | £122,495 - £135,878 |
Assistant Director: Children and Families | £81,902 - £90,776 |
Assistant Director: Early Help and Prevention | £81,902 - £90,776 |
Assistant Director: Education | £81,902 - £90,776 |
Adult Care and Health and Strategic Commissioning |
|
Director of Adult's Care and Health and Strategic Commissioning | £122,495 - £135,878 |
Assistant Director: Integrated Services and Commissioning | £81,902 - £90,776 |
Assistant Director: All Age Independence and Provider Services | £94,189 - £104,427 |
Assistant Director: Adult Social Care Operational Delivery and Professional Standards | £88,168 - £101,677 |
Director of Public Health | £99,200 - £109,996 |
Assistant Director: Consultant in Public Health | £88,168 - £101,677 |
Assistant Director: Consultant in Public Health | £88,168 - £101,677 |
Assistant Director: Consultant in Public Health | £88,168 - £101,677 |
Regeneration and Place |
|
Director of Regeneration and Place | £122,495 - £135,878 |
Assistant Director: Special Projects | £81,902 - £90,776 |
Assistant Director: Chief Regeneration Officer | £94,189 - £104,427 |
Assistant Director: Property and Regeneration Investment | £81,902 - £90,776 |
Assistant Director: Housing | £81,902 - £90,776 |
Assistant Director: Chief Planning | £81,902 - £90,776 |